Contact Us:
- Mobile: +86-17898840146
- Tel: +86-21-6840-8185/8186
- E-mail: info-vs@vostosun.com
MINI EXCAVATOR VSE30
Machine Weight:3200KG
Engine power:19.8KW
Bucket width: 0.10m³
Engine power:19.8KW
Bucket width: 0.10m³
Working Range | |
Boom length | 2281mm |
Arm length | 1170mm |
Max.digging reach | 4791mm |
Max.digging depth | 2706mm |
Max.digging height | 4278mm |
Max.dump height | 2988mm |
Min.swing radius | 2130mm |
Tail swing radius | 800mm |
Max.digging reach on ground | 4642mm |
Max.vertical digging depth | 2575mm |
Performance paraneter | |
Machine weight | 3200kg |
Engine power | 19.8kw |
Hydraulic system work pressure | 20mpa |
Slewing speed | 10rpm |
Travel speed | 0~4km/h |
Bucket digging force | 17.8kn |
Arm digging force | 13.4kn |
Gradeability | <30° |
Ground pressure | 29kpa |
Overall Dimensions | |
Total height | 1550mm |
Total width | 2685mm |
Total length | 4460mm |
Total length | 255mm |
Track length on ground | 2125mm |
Track width | 300mm |
Bucket width | 0.10m³ |