Contact Us:
- Mobile: +86-17898840146
- Tel: +86-21-6840-8185/8186
- E-mail: info-vs@vostosun.com
CRAWLER CRANE SCC550A
Max Lifting Capacity:55t
Max Lifting Moment:203.5t·m
Boom Length:52m
Max Lifting Moment:203.5t·m
Boom Length:52m
| Performance | Max rated lifting capacity | 55t |
| Max lifting moment | 203.5 tm | |
| Max lifting moment with fixed jib | 112 tm | |
| Boom length | 13-52 m | |
| Fixed jib length | 6.1-15.25 m | |
| Longest (boom+fixed jib) | 43+15.25 m | |
| Boom luffing angle | 30°-80° | |
| Fixed jib offset angle | 10°, 30° | |
| Speeds | Rope speed of main/auxiliary winches | 0-130 m/min |
| Rope speed of boom/jib luffing winches | 0-80 m/min | |
| Single rope pull | 7 t | |
| Rope diameter | Φ22 mm | |
| Travelling speed | 0-1.3 km/h | |
| Slewing speed | 0-1.9 rpm | |
| Gradeability | 0.4 | |
| Engine | Model | Cummins QSB5.9-C210 |
| Rated power | 154/2200 kW/rpm | |
| Rated torque | 820 Nm / 1400 rpm | |
| Emissions | Tier Ⅲ | |
| Transportation | Crane weight | 50 t |
| Counterweight | 16 t | |
| Max transport weight of single part | 32.3 t (with chassis, boom base) | |
| Maxtransport dimensions |
12200×3000×3300 mm (with chassis, boom base) |
|
| Average ground pressure | 0.065 MPa |